CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Eleanor MORGAN TS. MEM PARK C 0200 010 07/20/1923 10/28/2008
Ester Morgan Lexington Ce 1-BLK 398 1
Infant Morgan Lexington Ce 1-BLK 398 3 06/17/1924 06/17/1924
Jean Morgan Lexington Ce 1-BLK 398 03E 06/23/1930 06/23/1930
Lewis MORGAN TS. MEM PARK M 0037 009 02/21/1926 11/19/2006
Walter MORGAN TS. MEM PARK R 0004 009 04/23/1948 06/16/2008
William Morio TS. MEM PARK B 0551 011 06/03/1933 01/16/2007
Erin MORRIS TS. MEM PARK D 0212 009 03/16/1979 11/12/2006
Lois MORRIS TS. MEM PARK C 096W 002 08/14/1927 11/02/2008
Philip MORRIS TS. MEM PARK SH 0612 011 09/20/1932 06/15/2008
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks