| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Site | Emergency Srvc | ||
| Bill | Stucker | TS. MEM PARK | E | 0004 | 009 | 02/18/1936 | 01/31/2022 | |
| John | Sturman | TS. MEM PARK | 6 | 0SGL | 007B | Yes | 05/15/1914 | 09/08/2019 |
| Helen | SULLIVAN | TS. MEM PARK | B | 0739 | 012 | 07/29/1914 | 07/20/2008 | |
| Martha | SULLIVAN | TS. MEM PARK | RA | 0115 | 034 | 08/18/1915 | 01/28/2007 | |
| William | SULLIVAN | TS. MEM PARK | B2 | 0027 | 007 | 07/30/1930 | 08/05/2008 | |
| Catherine | SUMMERS | TS. MEM PARK | B | 0610 | 005 | 08/24/1910 | 09/12/2006 | |
| Harold | SUMMERS | TS. MEM PARK | LC | 013I | 001B | 05/08/1924 | 04/20/2008 | |
| Kennedy | SUTTON | TS. MEM PARK | L | 0005 | 005 | 12/13/1945 | 08/30/2007 | |
| Margaret | SUTTON | TS. MEM PARK | H | 0156 | 010 | 06/30/1927 | 03/14/2005 | |
| Adam | Svenson | TS. MEM PARK | D | 0014 | 008 | 03/27/1934 | 07/05/2023 | |

