CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Mary TURNER TS. MEM PARK BK 0620 002 09/11/1935 12/12/2021
Joan TYLER TS. MEM PARK J 0010 005 11/03/1933 01/10/2007
Leo TYLER TS. MEM PARK J 0077 002 06/29/1925 01/24/2008
Joseph UNDERWOOD TS. MEM PARK P 0089 011 10/10/1923 09/26/2006
Maurice UNDERWOOD TS. MEM PARK B 0842 001 04/05/1929 04/08/2008
Unknown unknown Lexington Ce 1-BLK 121 4
Mary Usry Lexington Ce 1-BLK 390 3 11/29/1917 01/01/1988
Sidney Usry Jr Lexington Ce 1-BLK 390 4 06/09/1912 01/08/1977
Charles VALDEZ TS. MEM PARK J 0064 008 03/23/1941 10/24/2007
Rosemarie VALDEZ TS. MEM PARK N 0032 004 03/03/1947 05/11/2007
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks