CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Cindy COX TS. MEM PARK B 0645 005 08/08/1959 06/23/2008
Ellen COX TS. MEM PARK M 0174 008 11/18/1923 10/09/2008
John COX TS. MEM PARK N 0036 004 05/31/1943 11/29/2006
Florence CRAIG TS. MEM PARK SH 0260 002 12/31/1912 08/21/2007
Joseph CRAIG TS. MEM PARK J 0213 009 05/01/1936 08/17/2007
Joseph Crates TS. MEM PARK 2 0SGL 0015 Yes 05/25/1946 01/13/2021
Margaret Craven Lexington Ce 1-BLK 303 6 04/01/1921 12/12/2007
Anna CRAWFORD TS. MEM PARK R2 117F 001B 07/05/1913 09/01/2008
Jule CRAWFORD TS. MEM PARK H 0093 005 04/06/1908 05/29/2008
SEDRICK CRAWFORD TS. MEM PARK A 0028 003 12/15/1944 06/09/2022
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks