CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
James FISHER TS. MEM PARK WT 0401 010A 03/03/1934 07/11/2008
Leona Fisher TS. MEM PARK F 1363 003 04/11/1920 04/13/2007
Victor FISHER TS. MEM PARK E 0142 013 06/28/1937 02/05/2007
Pattiann FITZGERALD TS. MEM PARK K 0026 002 08/15/1953 12/29/2007
Sophie FITZGERALD TS. MEM PARK G 0063 004 04/12/1909 01/07/2007
Dorthea FLEMING TS. MEM PARK J 0078 012A 05/24/1920 10/18/2007
Joseph FLEMING TS. MEM PARK E 011N 007 04/18/1912 07/15/2007
Edward FLETCHER TS. MEM PARK SH 0231 021 08/03/1922 08/09/2007
John FLETCHER TS. MEM PARK L2 0015 009 06/24/1920 08/27/2007
Anthony FLORES TS. MEM PARK B 0448 003 06/12/1912 06/24/2008
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks