CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records    

[1] « 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Marion GRANT TS. MEM PARK RA 0320 007 12/10/1914 04/21/2008
Mary GRANT TS. MEM PARK A 348W 001 01/30/1906 09/24/2008
Marian GRAVES TS. MEM PARK SH 0154 012 05/28/1906 08/25/2007
Mary GRAVES TS. MEM PARK MM 00NA 001 06/17/1933 08/06/2007
Josephine GRAY TS. MEM PARK A 461W 002 07/18/1914 10/04/2008
Verna GRAY TS. MEM PARK D 0226 008 09/14/1932 12/11/2006
William GRAY TS. MEM PARK BK 1005 006 06/10/1928 07/03/2008
Dolores GREEN TS. MEM PARK 5 00PC 051 04/08/1916 10/22/2006
Evelyn GREEN TS. MEM PARK MM 026A 001 12/26/1935 05/30/2008
Robert Green Lexington Ce 1-BLK 371 2 10/28/1889 06/16/1969
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks