CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Ruth Green Lexington Ce 1-BLK 371 3 07/14/1894 07/02/1980
Henry GREENE TS. MEM PARK B 0628 001 10/20/1917 02/17/2008
Joseph GREENE TS. MEM PARK R 0023 007 07/20/1926 04/25/2007
Mary GREENE TS. MEM PARK P 0031 010 09/10/1940 10/29/2008
Jennie GREER TS. MEM PARK K 0021 009 09/25/1918 12/23/2006
Michael GREER TS. MEM PARK M 0018 001 10/11/1930 02/02/2008
Palma GREGORY TS. MEM PARK R1 022B 001 03/25/1912 08/20/2007
Ronald GREGORY TS. MEM PARK P 0014 005 07/15/1961 08/28/2007
Dorothy GRIFFIN TS. MEM PARK B 0721 002 01/24/1924 04/21/2003
Jayne GRIFFIN TS. MEM PARK CO 0104 001A 01/10/1951 06/29/2008
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks