| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Site | Emergency Srvc | ||
| John &Willie | Koontz | Lexington Ce | 1-BLK | 314 | 3 | |||
| Elizabeth | Koscinski | TS. MEM PARK | M | 0111 | 008 | |||
| Julia | Koval | TS. MEM PARK | J | 0071 | 012 | |||
| Edward | Krincek | TS. MEM PARK | J | 0228 | 010 | |||
| Edvard | Krowl | TS. MEM PARK | C | 0004 | 012 | 03/13/1934 | 06/13/2023 | |
| Adam | Krzywicki | TS. MEM PARK | P | 0105 | 008 | |||
| Jerome | Kulesa | TS. MEM PARK | M | 0046 | 006 | |||
| Joseph | Kurovski | TS. MEM PARK | G | 0047 | 010 | |||
| William | Kushner | TS. MEM PARK | P | 0135 | 008 | |||
| John | LAMB | TS. MEM PARK | MM | 030A | 001 | 09/25/1926 | 03/31/2008 | |

