| Deceased Name | Location | Veteran | Birth Date | Death Date | ||||
|---|---|---|---|---|---|---|---|---|
| First | Last | Cemetery | Section | Lot | Site | Emergency Srvc | ||
| Paul | LAMB | TS. MEM PARK | R4 | 001A | 001 | 03/08/1928 | 10/06/2006 | |
| Arline | Lambert | TS. MEM PARK | PM | 0008 | 001 | 12/01/1957 | 03/19/2007 | |
| Eileen | LAMBERT | TS. MEM PARK | R | 0049 | 002 | 09/20/1922 | 08/23/2007 | |
| Leona | LAMBERT | TS. MEM PARK | K | 0020 | 005 | 05/11/1922 | 08/15/2007 | |
| Dolly | Lambrat | TS. MEM PARK | C | 0002 | 006 | 05/12/1947 | 04/08/2022 | |
| John | Landmesser | TS. MEM PARK | P | 0056 | 003 | |||
| Benjamin | LANE | TS. MEM PARK | D | 0065 | 007 | 08/17/1939 | 04/19/2007 | |
| Matilda | LANE | TS. MEM PARK | G | 0041 | 008 | 02/15/1921 | 03/10/2008 | |
| Zigmund | LANE | TS. MEM PARK | R | 0138 | 011 | 08/11/1954 | 10/26/2008 | |
| Allan | Larson | TS. MEM PARK | N | 0047 | 003 | |||

