CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
NANCY OSBORN TS. MEM PARK B 0002 015 08/29/1939 12/03/2022
NANCY OSBORN TS. MEM PARK M 0001 001 08/29/1939 04/03/2022
Anna OSBORNE TS. MEM PARK M 0088 008 03/27/1936 01/19/2008
Mary OSBORNE TS. MEM PARK E 0072 004 12/26/1913 01/19/2007
Ruth OWEN TS. MEM PARK R2 101C 001B 03/20/1919 11/21/2006
Thomas OWEN TS. MEM PARK E 0125 006 11/25/1928 03/06/2008
Edward OWENS TS. MEM PARK A 314N 002 11/06/1920 09/02/2006
Harry OWENS TS. MEM PARK J 0195 001 10/13/1928 02/04/2007
James OWENS TS. MEM PARK 2 0SGL 0753 11/27/1921 01/08/2008
Lasly Pack TS. MEM PARK G 0002 002 04/07/1939 11/25/2022
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks