CemBooks HPS Heritage Preservation Services
  • Homepage
  • Public Search
  • Maps
  • Tribute
  • News
  • About
  • Contact
  • Control Panel
YOUR CEMETERY NAME HERE! Login or Register
Location: Home » Records » Listing    

[1] « 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 » [174] of 1737 record(s)
Deceased Name Location Veteran Birth Date Death Date
First Last Cemetery Section Lot Site Emergency Srvc    
Catherine PARKER TS. MEM PARK D 091N 002 01/28/1914 11/13/2008
John PARKER TS. MEM PARK M 0132 009 01/13/1923 06/08/2008
Mary PARKER TS. MEM PARK ET 0620 005 02/07/1918 11/06/2006
Anthony PARKS TS. MEM PARK P 0110 007 03/24/1925 09/10/2007
William PARKS TS. MEM PARK B 0568 003 06/11/1915 07/19/2007
Elizabeth Parminston TS. MEM PARK 5 001Z 004 11/30/1901 01/31/1940
Charlotte PARSONS TS. MEM PARK B 402W 004 07/30/1913 12/09/2006
Joseph PARSONS TS. MEM PARK L 0060 006 05/07/1923 02/18/2008
Fred Patinson TS. MEM PARK A 0026 002 01/21/1925 01/08/2022
Freeman Patricia TS FAIRVIEW S05 799E 3 06/15/1918 05/16/2013
 

©2008 - 2025 All Rights Reserved.

Powered by CemBooks
CemBooks